The Great Wall of China winds its way through the landscape like a sun-warmed dragon.
In Bali, bathers enjoy life on the snow-white sandy beaches. In the Siberian forests, bears roam among the twisted birches of the taiga. And in India, women in jewel-colored saris and stressed rickshaw drivers compete with sacred cows for the cramped space on the streets…
Surface: 45 million km²
Population: 4 billions
Largest countries by population
- China – 1.3 billion
- India – 1.2 months
- Indonesia – 258 million
- Pakistan – 202 million
- Bangladesh – 156 million
Did you know that…
even though China is 5,200 km wide, does the country only have a time zone?
a third of the world’s population lives in two Asian countries – China and India?
Countries in Asia
How many countries are in Asia? The following table presesents all of the 50 countries in the continent of Asia.
State | Capital | Area | Population |
Afghanistan | Kabul | 652,090 km2 | 25,500,100 |
Armenia | Yerevan | 29,800 km2 | 3,017,400 |
Azerbaijan | Baku | 86,600 km2 | 9,477,100 |
Bahrain | Manama | 694 km2 | 1,234,571 |
Bangladesh | Dhaka | 143,998 km2 | 152,518,015 |
Burma (Myanmar) | Naypyidaw | 676,578 km2 | 53,259,000 |
Bhutan | Thimphu | 47,000 km2 | 745,200 |
Brunei | Bandar Seri Begawan | 5,765 km2 | 393 162 |
China | Peking | 9,640,820 km2 | 1,363,350,000 |
Egypt | Cairo | 980,869 km2 | 86,127,000 |
Philippines | Manila | 300,000 km2 | 99,275,100 |
Georgia | Tbilisi | 69,700 km2 | 4,483,800 |
India | Delhi | 3,287,260 km2 | 1,241,610,000 |
Indonesia | Jakarta | 1,904,570 km2 | 249,866,000 |
Iraq | Baghdad | 438,317 km2 | 34,035,000 |
Iran | Tehran | 1,648,200 km2 | 77,288,000 |
Israel | Jerusalem | 22,145 km2 | 8,146,300 |
Japan | Tokyo | 377,873 km2 | 127,180,000 |
Yemen | San’a | 527,968 km2 | 25,235,000 |
South Korea | Seoul | 99,538 km2 | 50,219,669 |
Jordan | Amman | 89,342 km2 | 6,558,900 |
Cambodia | Phnom Penh | 181,035 km2 | 15,135,000 |
Catarrh | Doha | 11,000 km2 | 2,045,239 |
Kazakhstan | Astana | 2,724,900 km2 | 17,186,000 |
Kuwait | Kuwait | 17,818 km2 | 3,065,850 |
Cyprus | Nicosia | 9,251 km2 | 865,878 |
Kyrgyzstan | Bishkek | 199,900 km2 | 5,663,133 |
Laos | Vientiane | 236,800 km2 | 6,580,800 |
Lebanon | Beirut | 10,400 km2 | 4,822,000 |
Malaysia | Kuala Lumpur | 329,847 km2 | 30,041,000 |
Maldives | Small | 298 km2 | 317,280 |
Mongolia | Ulaanbaatar | 1,564,120 km2 | 2,931,300 |
Nepal | Kathmandu | 147,181 km2 | 26,494,504 |
Oman | Maskat | 309,500 km2 | 3,957,000 |
Pakistan | Islamabad | 796,095 km2 | 185,914,000 |
Russia | Moscow | 17,098,200 km2 | 143,700,000 |
Saudi Arabia | Riyadh | 2,149,690 km2 | 29,994,272 |
North Korea | Pyongyang | 120,538 km2 | 24,895,000 |
Singapore | Singapore | 683 km2 | 5,399,200 |
United Arab Emirates | Abu Dhabi | 83,600 km2 | 8,264,070 |
Sri Lanka | Colombo | 65,610 km2 | 20,277,597 |
Syria | Damascus | 185,180 km2 | 21,898,000 |
Tajikistan | Dushanbe | 143,100 km2 | 8,160,000 |
Thailand | Bangkok (Krung Thep) | 513,115 km2 | 65,926,261 |
Taiwan | Taipei | 36,188 km2 | 23,379,129 |
Turkey | Ankara | 783,562 km2 | 76,667,864 |
Turkmenistan | Ashgabat | 488,100 km2 | 5,240,000 |
Uzbekistan | Tashkent | 447,400 km2 | 30,183,400 |
Vietnam | Hanoi | 331,689 km2 | 89,708,900 |
East Timor | Dili | 14,874 km2 | 1,066,409 |
Source: Flags of Countries in Asia
Geography and wildlife in Asia
Asia alone, by virtue of its enormous size, is almost impossible to describe. The continent stretches from the Arctic Ocean in the north to the small Indonesian tropical islands in the south, and from the Muslim Middle East to the countries in the far east, whose population professes Hinduism or Buddhism. Asia has the world’s highest mountain range, the Himalayas, the world’s most rain-poor areas in the vast deserts of Mongolia and Siberia, as well as dense tropical rainforests in Indonesia and Malaysia . Wildlife follows the varied landscapes and can display everything from reindeer, wolves and wild horses in the polar regions to tigers, elephants and peacocks in the tropical belt.
The population of Asia
Large areas of Asia, such as the Saudi desert and the Russian tundra, are almost completely uninhabited, while other Asian areas are among the most densely populated in the world. This is especially true where monsoon rains and large rivers such as the Yangtze River, the Mekong River and the Yellow River (Huanghe) provide fertile land. Otherwise, it is the cities that are most successful in attracting the Asian population. Especially in cities like Chinese Chongqing and Karachi in Pakistan, the population has increased avalanche in recent years. Asia’s total population has long since exceeded four billion.
History of Asia
Many Asian countries are ancient colonies. Exotic commodities attracted Europeans, and when Vasco da Gama found the sea route to India ‘s seductive spices, colonization quickly gained momentum. Some Asian countries remained independent, but still did not escape a strong European influence. Something that China experienced especially during the opium wars.
Attractions in Asia
It is no longer opium and spices that attract, but Asia is still a popular destination among travel-hungry travelers. The possibilities for a fantastic holiday are almost inexhaustible on the huge continent. Cultural gems such as the Forbidden City in the heart of Beijing, the Angkor Wat Temple in the Cambodian jungle or the Indian Taj Mahal in shiny white marble are attractive sights. The desire for adventure can also be satisfied on Indonesian volcanoes, Tibetan hiking trails or in smoky surroundings from bonfires on the Ganges River in the Hindu holy city of Varanasi. The northern part of Asia can be experienced through a train window on the Trans-Siberian Railway, and the ingenuity of the Middle East to attract dollars and euros can be viewed in luxurious Dubai.