According to computerdo, France, French La France [-frã ː s], officially République Française [repy Republic Frà sε ː z], German French Republic, is a country in Western Europe (2018) 67 million residents; The capital is Paris.
In addition to the Mediterranean island of Corsica, France also includes the overseas departments and regions (Départements et Régions d’Outre-Mer) Guadeloupe, Martinique, French Guiana, Mayotte and Réunion, the overseas territories (Collectivités d’outre-mer) with limited self-government French- Polynesia, Wallis-et-Futuna, Saint-Barthélemy, Saint-Martin and Saint-Pierre-et-Miquelon and the overseas territory with special status (Collectivité sui generis) New Caledonia. The Terres Australes et Antarctiques Françaises (Adélieland, Crozet Islands, Kerguelen, Saint-Paul, Île Amsterdam) form a specially administered overseas territory; this also includes the largely uninhabited islands of Bassas da India, Europe, Juan da Nova, Tromelin and the Îles Glorieuses, which are grouped together as Îles Australes and are administered from Réunion (and claimed by Madagascar).
Military
The total strength of the volunteer army (2001 suspension of general conscription) is 229,000 soldiers, the paramilitary national gendarmerie about 100,000 men. The proportion of women is approx. 19%; Women do not serve in the Foreign Legion, on submarines or in combat units. – France continues to adhere to the principle of nuclear deterrence and accordingly guarantees the operational readiness of nuclear weapons systems. The land-based component of nuclear deterrence was dismantled while the submarine and airmobile components were modernized.
The army (122,500 soldiers) comprises five regional commandos serving the purpose of territorial defense and, above all, four operational headquarters, to which different brigades can be subordinated according to the »modular principle«, depending on the order. Five armored and two mechanized infantry brigades are available in combat units; In addition, there are artillery and anti-aircraft, mountain, airborne, air, engineer and telecommunications brigades, a brigade for reconnaissance and electronic warfare as well as special forces of regimental strength. Special components of the army are the Foreign Legion, some of which are stationed abroad, and the 12,800-strong marine infantry (divided into 33 regiments).
The Air Force (49,800 soldiers) is divided into the Air Combat Brigade, the Air Mobility Brigade and the Airspace Control Brigade. Conventional fighter jets are essentially of the Mirage type. The Rafale multipurpose aircraft was introduced in 2003. The Navy (38,600 soldiers) owns a. Submarines, two aircraft carriers, as well as destroyers, frigates, patrol boats and mine attackers.
The Strategic Nuclear Forces (Force de dissuasion, formerly called Force de frappe) are composed of members of the air force, navy and gendarmerie with a total strength of 4,000 soldiers. You have 4 nuclear submarines with medium-range missiles. In addition, warplanes carry tactical nuclear cruise missiles.
Administration
Even after the Decentralization Act of 1982, the structure of the French administration is centralized. The ministers are at the head of the administration. In addition, the motherland is divided into 13 administrative regions (autonomous regional authorities) with 96 departments. Below the departmental level, there are 330 arrondissements and 4,055 cantons as administrative units.
In 1982 certain financial and administrative responsibilities were transferred from the President-appointed prefects (Préfets), who held the title of State Commissioner (Commissaire de la République) from 1982-88 and who represent central power, to the regional councils (Conseil Regional). The tasks of an executive body of the regional authorities are carried out by elected representatives (mayors, presidents of the departmental councils or regional councils) at local, departmental and regional level. The state supervision originally exercised by the prefect was abolished. The big cities of Paris, Marseille and Lyon (Métropole) have a special administrative structure. The constitutional amendment of 2003 continued the process of decentralization and gave the regions, départements and arrondissements further powers that were previously under the authority of the central authority. With effect from January 1, 2016, the number of regions was reduced from 22 to 13; at the same time, the remaining regions were given greater powers.
Administrative division in France 1)
region | OZ 2) | Department 3) | Area (in km 2) | Population (in 1,000) |
Île-de-France | 12 012 | 11 960 | ||
75 | Paris | 105 | 2 230 | |
77 | Seine-et-Marne | 5 915 | 1 365 | |
78 | Yvelines | 2 284 | 1 418 | |
91 | Essonne | 1 804 | 1 254 | |
92 | Hauts-de-Seine | 176 | 1 591 | |
93 | Seine-Saint-Denis | 236 | 1 552 | |
94 | Val-de-Marne | 245 | 1 354 | |
95 | Val d’Oise | 1 246 | 1 195 | |
Grand Est | 57 433 | 5 552 | ||
08 | Ardennes | 5 229 | 281 | |
10 | Aube | 6 004 | 307 | |
51 | Marne | 8 162 | 567 | |
52 | Haute-Marne | 6 211 | 182 | |
54 | Meurthe-et-Moselle | 5 246 | 731 | |
55 | Meuse | 6 211 | 192 | |
57 | Moselle | 6 216 | 1,047 | |
67 | Bas-Rhin | 4,755 | 1 109 | |
68 | Haut-Rhin | 3 525 | 759 | |
88 | Vosges | 5 874 | 372 | |
Normandy | 29 906 | 3 328 | ||
14th | Calvados | 5 548 | 690 | |
27 | Your | 6 040 | 595 | |
50 | Some | 5,938 | 500 | |
61 | Orne | 6 103 | 289 | |
76 | Seine-Maritime | 6 278 | 1 255 | |
Center (since January 16, 2015 Center-Val de Loire) |
39 151 | 2 571 | ||
18th | Cher | 7 235 | 312 | |
28 | Eure-et-Loir | 5 880 | 433 | |
36 | Indre | 6 791 | 228 | |
37 | Indre-et-Loire | 6 127 | 600 | |
41 | Loir-et-Cher | 6 343 | 332 | |
45 | Loiret | 6 775 | 666 | |
Bourgogne-Franche-Comté | 47 784 | 2,820 | ||
21 | Côte-d’Or | 8 763 | 530 | |
25th | Doubs | 5 234 | 533 | |
39 | law | 4 999 | 261 | |
58 | Nièvre | 6 817 | 215 | |
70 | Haute-Saône | 5 360 | 239 | |
71 | Saône-et-Loire | 8 575 | 556 | |
89 | Yonne | 7 427 | 341 | |
90 | Territoire de Belfort | 609 | 144 | |
Hauts-de-France | 31 813 | 5,988 | ||
02 | Aisne | 7 369 | 540 | |
59 | North | 5,743 | 2 596 | |
60 | Oise | 5 860 | 815 | |
62 | Pas-de-Calais | 6 671 | 1 465 | |
80 | Somme | 6 170 | 572 | |
Pays de la Loire | 32 082 | 3 661 | ||
44 | Loire-Atlantique | 6 815 | 1 329 | |
49 | Maine-et-Loire | 7 166 | 800 | |
53 | Mayenne | 5 175 | 308 | |
72 | Sarthe | 6 206 | 569 | |
85 | Vendée | 6 720 | 656 | |
Brittany | 27 208 | 3 259 | ||
22nd | Cotes-d’Armor | 6 878 | 597 | |
29 | Finistère | 6 733 | 904 | |
35 | Ille-et-Vilaine | 6 775 | 1 020 | |
56 | Morbihan | 6 823 | 738 | |
Nouvelle-Aquitaine | 84 060 | 5 844 | ||
16 | Charente | 5,956 | 353 | |
17th | Charente-Maritime | 6 864 | 633 | |
19th | Corrèze | 5 857 | 241 | |
23 | Creuse | 5 565 | 121 | |
24 | Dordogne | 9 060 | 417 | |
33 | Gironde | 10,000 | 1 506 | |
40 | Country | 9 243 | 397 | |
47 | Lot-et-Garonne | 5 361 | 333 | |
64 | Pyrénées-Atlantiques | 7 645 | 664 | |
79 | Deux-Sèvres | 5 999 | 372 | |
86 | Vienne | 6,990 | 431 | |
87 | Haute-Vienne | 5 520 | 376 | |
Auvergne-Rhône-Alpes | 69 711 | 7 758 | ||
01 | Ain | 5,762 | 619 | |
03 | Allier | 7 340 | 343 | |
07 | Ardèche | 5 529 | 320 | |
15th | Cantal | 5 726 | 147 | |
26th | Drôme | 6 530 | 495 | |
38 | Isère | 7 431 | 1,235 | |
42 | Loire | 4,781 | 757 | |
43 | Haute Loire | 4,977 | 226 | |
63 | Puy-de-Dôme | 7,970 | 641 | |
69 | Rhône | 3 249 | 1,780 | |
73 | Savoie | 6 028 | 424 | |
74 | Haute-Savoie | 4,388 | 770 | |
Occitanie | 72 724 | 5 684 | ||
09 | Ariège | 4,890 | 153 | |
11 | Aude | 6 139 | 365 | |
12th | Aveyron | 8 735 | 278 | |
30th | Gard | 5 853 | 733 | |
31 | Haute-Garonne | 6 309 | 1 299 | |
32 | Gers | 6 257 | 190 | |
34 | Herault | 6 101 | 1 092 | |
46 | Lot | 5 217 | 174 | |
48 | Lozère | 5 167 | 77 | |
65 | Hautes-Pyrénées | 4,464 | 229 | |
66 | Pyrénées-Orientales | 4 116 | 463 | |
81 | Camouflage | 5 758 | 382 | |
82 | Tarn-et-Garonne | 3 718 | 250 | |
Provence-Alpes-Cote-d’Azur | 31 400 | 4 954 | ||
04 | Alpes-de-Haute-Provence | 6 925 | 162 | |
05 | Hautes-Alpes | 5 549 | 139 | |
06 | Alpes-Maritimes | 4 299 | 1 081 | |
13th | Bouches-du-Rhône | 5 087 | 1 993 | |
83 | Var | 5,973 | 1 029 | |
84 | Vaucluse | 3,567 | 550 | |
Corse | 8 680 | 320 | ||
2 A | Corse-du-Sud 4) | 4014 | 149 | |
2 B | Upper Corsica 4) | 4,666 | 171 | |
1) Administrative structure (2013). With effect from January 1, 2016, France is now only divided into 13 regions.2) atomic number
3) The department numbers are also part of the postcodes and the official vehicle registration number. 4) Dissolved on January 1, 2018. |