According to thembaprograms, New York City consists of 5 counties, whose names are better known by other names. New York County is Manhattan, Kings County is Brooklyn, The Bronx is Bronx, and Richmond is Staten Island.
Year | New York | Queens | Kings | The Bronx | Richmond | New York City | agglomeration |
1920 | 2,284,000 | 469.000 | 2,018,000 | 732,000 | 117,000 | 5,620,000 | 8,693,000 |
1930 | 1,867,000 | 1,079,000 | 2,560,000 | 1,265,000 | 158,000 | 6.929.000 | 11,124,000 |
1940 | 1,890,000 | 1,298,000 | 2,698,000 | 1,395,000 | 174,000 | 7,455,000 | 11,950,000 |
1950 | 1,960,000 | 1,551,000 | 2,738,000 | 1,451,000 | 192,000 | 7,892,000 | 13,300,000 |
1960 | 1,698,000 | 1,810,000 | 2,627,000 | 1,425,000 | 222,000 | 7,782,000 | 15,346,000 |
1970 | 1,539,000 | 1,986,000 | 2,602,000 | 1,472,000 | 295,000 | 7,894,000 | 17,065,000 |
1980 | 1,428,000 | 1,891,000 | 2,231,000 | 1,169,000 | 352,000 | 7,071,000 | 16,364,000 |
1990 | 1,488,000 | 1,952,000 | 2,301,000 | 1,204,000 | 379.000 | 7,324,000 | 16,846,000 |
2000 | 1,537,000 | 2.229.000 | 2,465,000 | 1,333,000 | 444,000 | 8.008,000 | 18,323,000 |
2010 | 1,586,000 | 2,230,000 | 2,505,000 | 1,385,000 | 469.000 | 8,175,000 | 18,897,000 |
2020 | 1,688,000 | 2,396,000 | 2,727,000 | 1,466,000 | 496,000 | 8,773,000 | 20,096,000 |
2021 | 1,577,000 | 2,331,000 | 2,641,000 | 1,425,000 | 493,000 | 8,467,000 | 19,768,000 |
Manhattan lost more than 800,000 residents between 1920 and 1980, after which a new slow growth began. The city as a whole owes its growth mainly to Queens and Kings County, reaching a first peak in the 1950s, before declining in population until the 1980s, after which a second, more modest period of growth began, lasting until 2017, after which it contracted deployed, which accelerated in 2020-2021. However, the share of the city of New York in relation to the total conurbation has declined sharply since the 1920s.
Suburban New York
The New York suburban area consists of Nassau and Suffolk County on Long Island, and Westchester and Rockland County north of the city in the Hudson Valley.
Year | Nassau | Suffolk | westchester | rockland | suburban NY | agglomeration |
1920 | 126,000 | 110,000 | 344,000 | 46,000 | 626,000 | 8,693,000 |
1930 | 303,000 | 161,000 | 521,000 | 60,000 | 1,045,000 | 11,124,000 |
1940 | 407,000 | 197,000 | 574,000 | 74,000 | 1,252,000 | 11,950,000 |
1950 | 673,000 | 276,000 | 626,000 | 89,000 | 1,664,000 | 13,300,000 |
1960 | 1,300,000 | 667,000 | 809.000 | 137,000 | 2,913,000 | 15,346,000 |
1970 | 1,428,000 | 1,125,000 | 894,000 | 230,000 | 3,677,000 | 17,065,000 |
1980 | 1,322,000 | 1,284,000 | 867,000 | 260,000 | 3,733,000 | 16,364,000 |
1990 | 1,287,000 | 1,322,000 | 874,000 | 265,000 | 3,748,000 | 16,846,000 |
2000 | 1,335,000 | 1,419,000 | 923,000 | 287,000 | 3,964,000 | 18,323,000 |
2010 | 1,340,000 | 1,493,000 | 949,000 | 312,000 | 4,094,000 | 18,897,000 |
2020 | 1,394,000 | 1,524,000 | 1.003,000 | 338,000 | 4,259,000 | 20,096,000 |
2021 | 1,391,000 | 1,526,000 | 998,000 | 339,000 | 4,254,000 | 19,768,000 |
In 1920, suburbanization was limited to Westchester County, and New York’s share of the total metropolitan area was less than 10%. From the 1940s onward, that started to increase rapidly, reaching a share of nearly 24% in 2008. Growth in Nassau County has been stagnant since the 1960s, but is growing steadily in Suffolk County, which is now larger. Westchester County has seen gradual growth since the 1960s, and Rockland County did not become a suburban area of some size but limited growth until the 1970s.
New Jersey
Suburban New Jersey is made up of two layers; Union, Essex and Hudson County where the older cities are located, and the other counties that are mainly suburban in character.
Year | To put away | passaic | Essex | Morris | Hudson | union | middle sex | Somerset | suburban NJ | agglomeration |
1920 | 211,000 | 259,000 | 652,000 | 83,000 | 629.000 | 200,000 | 162,000 | 48,000 | 2,244,000 | 8,693,000 |
1930 | 365,000 | 302,000 | 834,000 | 110,000 | 691,000 | 305,000 | 212,000 | 65,000 | 2,884,000 | 11,124,000 |
1940 | 410,000 | 309,000 | 837,000 | 126,000 | 652,000 | 328,000 | 217,000 | 74,000 | 2,953,000 | 11,950,000 |
1950 | 539,000 | 337,000 | 906,000 | 164,000 | 647,000 | 398,000 | 265,000 | 99,000 | 3,355,000 | 13,300,000 |
1960 | 780,000 | 407,000 | 924,000 | 262,000 | 611,000 | 504,000 | 434,000 | 144,000 | 4,066,000 | 15,346,000 |
1970 | 897,000 | 461,000 | 933,000 | 383,000 | 608,000 | 543,000 | 584,000 | 198,000 | 4,607,000 | 17,065,000 |
1980 | 845,000 | 448,000 | 851,000 | 408,000 | 557,000 | 504,000 | 596,000 | 203,000 | 4,412,000 | 16,364,000 |
1990 | 825,000 | 453,000 | 778,000 | 421,000 | 553,000 | 494,000 | 672,000 | 240,000 | 4,436,000 | 16,846,000 |
2000 | 884,000 | 489.000 | 794,000 | 470,000 | 609,000 | 523,000 | 750,000 | 297,000 | 4,816,000 | 18,323,000 |
2010 | 905,000 | 501,000 | 784,000 | 492,000 | 634,000 | 536,000 | 810,000 | 323,000 | 4,985,000 | 18,897,000 |
2020 | 955,000 | 523,000 | 862,000 | 509,000 | 723,000 | 574,000 | 862,000 | 345,000 | 5,353,000 | 20,096,000 |
2021 | 954,000 | 518,000 | 855,000 | 511,000 | 702,000 | 572,000 | 861,000 | 346,000 | 5,319,000 | 19,768,000 |
Over the years, suburban New Jersey’s share of the total metropolitan area has remained fairly constant. However, the older part of the area, especially around the larger cities that used to be isolated cores, experienced a sharp decline in population, with the more suburban counties growing strongly in population. In general, growth has stagnated since the 1970s, with small fluctuations.
Total agglomeration
The total metropolitan area includes the continuously built-up area, although the combined statistical urban area is even larger, extending into Connecticut and Pennsylvania. These areas together had 23.9 million inhabitants in 2019, of which 17,572,000 actually live in the continuously built-up area.
Year | Greater New York |
1920 | 8,693,000 |
1930 | 11,124,000 |
1940 | 11,950,000 |
1950 | 13,300,000 |
1960 | 15,346,000 |
1970 | 17,065,000 |
1980 | 16,364,000 |
1990 | 16,846,000 |
2000 | 18,323,000 |
2010 | 18,897,000 |
2020 | 20,096,000 |
The urban area grew strongly in the first half of the 20th century, after which a stagnation set in from the 1960s, with the largest growth after 2010 coming mainly from the city of New York City itself. Furthermore, the suburban area showed growth, particularly in New Jersey. Compared to cities in the southern United States, growth is very meager and growth stalled in almost the entire metropolitan area in the period 2015-2019.